Swipe left/right to see plans
|
$10.00
per month |
$20.00
per month |
$40.00
per month |
$80.00
per month |
|
| Order | Order | Order | Order | |
| CPU Core(s) | 1 | 2 | 3 | 4 |
| 20 GB | 40 GB | 80 GB | 160 GB | |
| 300 GB | 800 GB | 1.2 TB | 1.8 TB | |
| 1024 MB | 2048 MB | 4096 MB | 8192 MB | |
| IP Addresses | 1 | 1 | 1 | 1 |
| $12.50 | $12.50 | $12.50 | $12.50 | |
| Guarantees | ||||
| 1-hour Account Activation | ||||
| Full Root Access | ||||
| OS Options | ||||
| Administration Options | ||||
| Weekly Data Backups | ||||
| Reselling Options | ||||
| Control Panel Installation | ||||
| $10.00/mo. | $10.00/mo. | $10.00/mo. | $10.00/mo. | |
| Extra Dedicated IPs | ||||
| 1 IP Address | $3.00/mo. | $3.00/mo. | $3.00/mo. | $3.00/mo. |
| Administration Services | ||||
| $62.00/hour | $62.00/hour | $62.00/hour | $62.00/hour | |
| Monthly Price | $10.00per month |
$20.00per month |
$40.00per month |
$80.00per month |
| Order | Order | Order | Order |
